Program
Tuesday, January 9, 2007
| 6:00pm | Organizing Committee, Panel Leaders and DOE Program Managers Working Dinner--Hotel Glenn Echo Room (downstairs) |
Wednesday, January 10, 2007
| 7:00-8:00am | Working Breakfast and Introduction (pdf 116kb) | Gary Johnson |
| 8:00-8:15 | ASCR Workshop Goals and Welcome (pdf 236kb) | Michael Strayer |
| 8:15-8:30 | FE Workshop Goals | FE Representative |
| 8:30-8:45 | EM Workshop Goals (pdf 654kb) | Mark Gilbertson |
| 8:45-9:00 | RW Workshop Goals (pdf 22kb) | Russ Dyer |
| 9:00-9:45 | Subsurface Science Challenges - A Perspective from the field (pdf 6.9Mb) | George Zyvoloski |
| 9:45-10:15 | Break | |
| 10:15-11:45 | Parallel Working Sessions Led by Application Discipline Scientists
|
|
| 11:45-12:45pm | Working Lunch | |
| 12:45-1:30 | Modeling and Simulation of Multiphase Fluid Flow at the Pore Scale: Challenges and Opportunities (pdf 2.8Mb) | Paul Meakin |
| 1:30-3:00 | Parallel Working Sessions Led by Computational Scientists
|
|
| 3:00-3:30 | Break | |
| Reports on Panel Working Sessions | ||
| 3:30-3:50 | Site Characterization and Model Calibration | Panel Leads |
| 3:50-4:10 | Validation, Verification, Uncertainty Analysis and Decision Optimization | Panel Leads |
| 4:10-4:30 | Coupled Phenomena | Panel Leads |
| 4:30-4:50 | Carbon Sequestration | Panel Leads |
| 4:50-5:10 | Research at Fundamental Scales | Panel Leads |
| 5:10-5:20 | Closing Remarks | Michael Strayer |
| 7:00-9:00 | Writing Time for Panelists | |
Thursday, January 11, 2007
| 7:00-8:00am | Working Breakfast | |
| 8:00-8:45 | Modeling the Isolation Performance of Geologic CO2 Storage: Requirements, Results, and Challenges (pdf 3.8Mb), Complete Presentation with Animations (ppt 12.8Mb) | Jim Johnson |
| 8:45-9:30 | Modeling Multiscale Reactive Transport Processes from Pore to Continuum Scales (pdf 4.1Mb) | Peter Lichtner |
| 9:30-10:00 | Break | |
| 10:00-12:00 | Parallel Working Sessions Led by Panel Writers
|
|
| 12:00-1:00pm | Working Lunch | |
| 1:00-3:00 | Parallel Working Sessions Led by Panel Writers
|
|
| 3:00-3:30 | Break | |
| Reports on Panel Working Sessions | ||
| 3:30-3:50 | Site Characterization and Model Calibration (pdf 114kb) | Panel Leads |
| 3:50-4:10 | Validation, Verification, Uncertainty Analysis and Decision Optimization (pdf 110kb) | Panel Leads |
| 4:10-4:30 | Coupled Phenomena (pdf 131kb) | Panel Leads |
| 4:30-4:50 | Carbon Sequestration (pdf 127kb) | Panel Leads |
| 4:50-5:10 | Research at Fundamental Scales (pdf 117kb) | Panel Leads |
| 5:10-5:20 | Closing Remarks | Michael Strayer |
| 7:00-9:00 | Writing Time for Panelists | |
Friday, January 12, 2007
| 7:00-8:00am | Working Breakfast | |
| 8:00-12:00 | Writing Time for Panelists | |
| 12:00pm | Adjourn |